STATS FOR SCARBOROUGH FIRST TEAM SQUAD (CUP/LEAGUE) 2012-13
(WEF 3RD NOVEMBER 2012)
NAME | TRIES | CONS | PENS | DROP
-GOALS |
TOTAL POINTS |
HARRISON | 6 | 5 | 1 | 1 | 46 |
RATCLIFFE | 6 | 19 | 20 | – | 128 |
JEFFREY | 4 | – | – | – | 20 |
YOUNG | 1 | – | – | – | 5 |
AUSTEN | 1 | – | – | – | 5 |
CUTINO | 5 | – | – | – | 25 |
WILSON | 2 | – | – | – | 10 |
WILLIAMS | 1 | – | – | – | 5 |
DENNIS | 3 | – | – | – | 15 |
WHITE | 2 | – | – | – | 10 |
SCHUTZ | 1 | – | – | – | 5 |
RAINES | 3 | – | – | – | 15 |
PENALTY TRY | 2 | – | – | – | 10 |
TOTAL | 36 | 24 | 21 | 1 | 299 |
Leave a Reply